Availability: | |
---|---|
Quantity: | |
Product Description
FERULIC ACID METHYL ESTER Chemical Properties |
Melting point | 62-65°C |
Boiling point | 163 °C(Press: 1 Torr) |
density | 1.204±0.06 g/cm3(Predicted) |
storage temp. | 2-8°C |
solubility | Acetone (Slightly), Chloroform (Slightly), Ethyl Acetate (Sparingly), Methanol ( |
form | Solid |
pka | 8.88±0.18(Predicted) |
color | White to Off-White |
Water Solubility | Slightly soluble in water. |
CAS DataBase Reference | 2309-07-1(CAS DataBase Reference) |
NIST Chemistry Reference | 2-Propenoic acid, 3-(4-hydroxy-3-methoxyphenyl)-, methyl ester(2309-07-1) |
Safety Information |
Risk Statements | 36/37/38 |
Safety Statements | 26-36/37/39 |
RTECS | GD9470000 |